Fall 2008
| Team | W | L | D | PF | PA | PD | Trys | BPT | BPL | Points | |
| Fairfield | 6 | 1 | 0 | 230 | 82 | 148 | 32 | 4 | 1 | 29 |
|
| Vassar | 5 | 2 | 0 | 192 | 128 | 64 | 31 | 4 | 2 | 26 |
|
| Iona | 5 | 2 | 0 | 143 | 152 | -9 | 21 | 4 | 0 | 24 |
|
| Seton Hall | 3 | 3 | 1 | 219 | 162 | 57 | 35 | 6 | 1 | 21 |
|
| Sacred Heart | 3 | 4 | 0 | 169 | 152 | 17 | 27 | 4 | 3 | 19 | |
| Stony Brook | 3 | 3 | 1 | 132 | 147 | -15 | 14 | 2 | 2 | 18 |
|
| Hofstra | 2 | 5 | 0 | 93 | 214 | -121 | 11 | 1 | 1 | 10 |
|
| Marist | 0 | 7 | 0 | 76 | 216 | -140 | 12 | 1 | 1 | 2 |
Fall 2007
Pts
Pts Bonus
Div.
White Div.
W-L-T For
Agst Pts
Pts
USMMA Men 6-0-0 366
85
5
29
Rutgers
Men 4-2-0 186
112
6
22
Army "C" Men + 4-1-0 121
81
4
20
Seton Hall Men 3-3-0 188
155
2
14
New Paltz Men
2-4-0
114
226
3 11
Marist
Men
1-5-0 118
193
2
6
Hofstra Men + 0-5-0 42
271 1 1
+ Army v Hofstra game cancelled - not rescheduled.
Pts
Pts
Bonus Div.
Red
Div.
W-L-T For
Agst Pts Pts
Columbia Men 6-0-0 237
74
6
30
Vassar Men 5-1-0
210
115 4 24
Fairfield Men
3-3-0 164
118
5 17
Iona Men 3-3-0
116 94
4 16
Fordham Men
2-4-0
151 135
4
12
SBU
Men
2-4-0 118
195
2
10
S. Heart Men
0-6-0 32
263 0 0
Fall 2006
Men's Div. II W-L-T For Agst Pts Pts
Vassar Men 8-0-0 384 77 7 39
Seton Hall Men 5-2-1 252 192 7 29
Columbia Men 5-2-1 217 145 5 27
Rutgers Men 3-4-0 164 99 7 19
Hofstra Men 4-4-0 101 167 2 18
Fairfield Men 3-4-0 133 186 3 15
SBU Men 2-5-1 115 193 3 13
Marist Men 1-4-1 82 136 3 9
S. Heart Men 1-7-0 54 321 1 5
